| Category | Range | Age Group | Notes |
|---|---|---|---|
| -60 kg | under 60 kg | Senior 18+ | Lightest senior bracket. Speed and reach disproportionately matter. |
| -67 kg | 60–67 kg | Senior 18+ | Most-contested international bracket. Deepest field. |
| -75 kg | 67–75 kg | Senior 18+ | Balanced power and mobility. Common transition bracket from junior. |
| -84 kg | 75–84 kg | Senior 18+ | Power weight class. Reach often above 1.85m at elite level. |
| +84 kg | over 84 kg | Senior 18+ | Heavyweight. Strong kohaku competitors. Reach-and-distance fight dominant. |
Enter your current weight. The finder shows the bracket you fall into for the selected tier (Senior · Male), and how much headroom you have to the boundary.
Log your weigh-ins and set a target. The goal is to live within 1.5kg of your bracket year-round. Entries are saved on this device only.